Size Guide for Men and Women
We always following European (EU) size for Men and Women shoes
UK | US | EU | Length(CM) | |
Women | 3 | 5 | 35.5 | 22.1 |
Women | 3.5 | 5.5 | 36 | 22.5 |
Women | 4 | 6 | 37 | 22.9 |
Women | 4.5 | 6.5 | 37.5 | 23.3 |
Women | 5 | 7 | 38 | 23.7 |
Women | 5.5 | 7.5 | 38.5 | 24.1 |
Women | 6 | 8 | 39 | 24.5 |
Women | 6.5 | 8.5 | 39.5 | 24.8 |
Women | 7 | 9 | 40 | 25 |
Men | 6 | 6.5 | 39.5 | 24.8 |
Men | 6.5 | 7 | 40 | 25 |
Men | 7 | 7.5 | 40.5 | 25.4 |
Men | 7.5 | 8 | 41 | 25.8 |
Men | 8 | 8.5 | 42 | 26.3 |
Men | 8.5 | 9 | 42.5 | 26.7 |
Men | 9 | 9.5 | 43 | 27.2 |
Men | 9.5 | 10 | 44 | 27.6 |
Men | 10 | 10.5 | 44.5 | 28 |
Men | 10.5 | 11 | 45 | 28.5 |
Men | 11 | 11.5 | 46 | 28.9 |
Men | 12 | 12.5 | 47 | 29.8 |
Men | 13 | 13.5 | 48 | 30/6 |
Reviews
There are no reviews yet.